CLOTHING SIZE GUIDE
Please note this is for reference only, there maybe exist a measurement error of 2-3 cm.
Please refer to the product description for a more accurate Size Guide.
Conversion Chart
UK | EU | US | AUS | bust | waist | hips | |||
---|---|---|---|---|---|---|---|---|---|
cm | inches | cm | inches | cm | inches | ||||
4 | 32 | 0 | 4 | 76 | 30 | 58 | 22.75 | 83.5 | 32.75 |
6 | 34 | 2 | 6 | 78.5 | 31 | 60.5 | 23.75 | 86 | 33.75 |
8 | 36 | 4 | 8 | 81 | 32 | 63 | 24.75 | 88.5 | 34.75 |
10 | 38 | 6 | 10 | 86 | 34 | 68 | 26.75 | 93.5 | 36.75 |
12 | 40 | 8 | 12 | 91 | 36 | 73 | 28.75 | 98.5 | 38.75 |
14 | 42 | 10 | 14 | 96 | 38 | 78 | 30.75 | 103.5 | 40.75 |
16 | 44 | 12 | 16 | 101 | 40 | 83 | 32.75 | 108.5 | 42.75 |
18 | 46 | 14 | 18 | 108.5 | 43 | 90.5 | 35.75 | 116 | 45.75 |
20 | 48 | 16 | 20 | 113.5 | 45 | 95.5 | 37.75 | 121 | 47.25 |
22 | 50 | 18 | 22 | 118.5 | 47 | 100.5 | 39.75 | 126 | 49.25 |
24 | 52 | 20 | 24 | 123.5 | 49 | 105.5 | 41.75 | 131 | 51.25 |
Measuring Guide
To choose the correct size for you, measure your body as follows:
1.How To Measure Your Bust
With your arms relaxed at your sides, measure around the fullest part of your chest.
2.How To Measure Your Waist
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
3.How To Measure Your Hips
With your feet approximately 6″ apart, measure around the fullest part of your hips. This area usually corresponds to the top of your legs.
4.How To Measure Your Inseam
Measure from the top of your inner thigh down to the bottom of your ankle.